<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
<title> - Storage and Virtualization White Papers</title>
	<link>http://www.radiantstoragesolutions.com/storage_and_virtualization_white_papers.aspx</link>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary></itunes:summary>
	<description></description>
	<language>en-us</language>
	<copyright>2012 </copyright>
	<itunes:owner>
		<itunes:name></itunes:name>
		<itunes:email>info@site.com</itunes:email>
	</itunes:owner>
	<managingEditor></managingEditor>
	<itunes:author> </itunes:author>
	<image>
	<url></url>
	<title>Stay up to date with RSS feeds </title>
	<link></link>
	</image>
	<itunes:image href="" />
	<pubDate>Tue, 26 May 2009 11:17:00 GMT</pubDate>
	<lastBuildDate>Thu, 22 Mar 2012 12:33:00 GMT</lastBuildDate>
	<generator>ASP.NET CMS</generator>
	<itunes:explicit>no</itunes:explicit>
		<item>
			<title>Maximizing Productivity Without Sacrificing Security in the Virtual Era</title>
			<link>http://www.radiantstoragesolutions.com/storage_and_virtualization_white_papers/maximizing_productivity_without_sacrificing_security_in_the_virtual_era.aspx</link>
			<guid>http://www.radiantstoragesolutions.com/storage_and_virtualization_white_papers/maximizing_productivity_without_sacrificing_security_in_the_virtual_era.aspx</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http://www.radiantstoragesolutions.com/storage_and_virtualization_white_papers/maximizing_productivity_without_sacrificing_security_in_the_virtual_era.aspx</comments>
			<itunes:keywords></itunes:keywords>
			<itunes:subtitle>Storage and Virtualization White Papers</itunes:subtitle>
			<itunes:summary>Advances in mobility and client computing technology combined with the ubiquity of the Internet and social media are creating a culture and desire for constant connectivity and anywhere access to information.  As these trends extend, CIOs should consider the opportunities for increased productivity and communication with
customers and constituents, as well as understand the increased security risks posed by online, anytime access to private networks
and data.</itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">Advances in mobility and client computing technology combined with the ubiquity of the Internet and social media are creating a culture and desire for constant connectivity and anywhere access to information.  As these trends extend, CIOs should consider the opportunities for increased productivity and communication with
customers and constituents, as well as understand the increased security risks posed by online, anytime access to private networks
and data.&nbsp;<a href='/storage_and_virtualization_white_papers/maximizing_productivity_without_sacrificing_security_in_the_virtual_era.aspx' title='Maximizing Productivity Without Sacrificing Security in the Virtual Era' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>SAS DRIVES REPLACE SATA IN HITACHI AMS2000</title>
			<link>http://www.radiantstoragesolutions.com/storage_and_virtualization_white_papers/sas_drives_replace_sata_in_hitachi_ams2000.aspx</link>
			<guid>http://www.radiantstoragesolutions.com/storage_and_virtualization_white_papers/sas_drives_replace_sata_in_hitachi_ams2000.aspx</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http://www.radiantstoragesolutions.com/storage_and_virtualization_white_papers/sas_drives_replace_sata_in_hitachi_ams2000.aspx</comments>
			<itunes:keywords>SAS drives, SAS Architecture, Serial Attached SCSI drives, Active-active controllers, Hitachi Data Systems, Mid-range storage</itunes:keywords>
			<itunes:subtitle>Storage and Virtualization White Papers</itunes:subtitle>
			<itunes:summary>New HDS AMS2000 series offers mid-range storage with all of the benefits of the high end features and capabilities, according to ESG.</itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">New HDS AMS2000 series offers mid-range storage with all of the benefits of the high end features and capabilities, according to ESG.&nbsp;<a href='/storage_and_virtualization_white_papers/sas_drives_replace_sata_in_hitachi_ams2000.aspx' title='SAS DRIVES REPLACE SATA IN HITACHI AMS2000' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>Magic Quadrant for Midrange Enterprise Disk Arrays</title>
			<link>http://www.radiantstoragesolutions.com/storage_and_virtualization_white_papers/magic_quadrant_for_midrange_enterprise_disk_arrays.aspx</link>
			<guid>http://www.radiantstoragesolutions.com/storage_and_virtualization_white_papers/magic_quadrant_for_midrange_enterprise_disk_arrays.aspx</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http://www.radiantstoragesolutions.com/storage_and_virtualization_white_papers/magic_quadrant_for_midrange_enterprise_disk_arrays.aspx</comments>
			<itunes:keywords></itunes:keywords>
			<itunes:subtitle>Storage and Virtualization White Papers</itunes:subtitle>
			<itunes:summary>Emerging companies continued to drive innovation, while established companies refreshed their offerings and revamped distribution channels to reduce cost and gain share.  Changes in market shares highlight the importance of nonproduct selection criteria when choosing storage vendors.</itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">Emerging companies continued to drive innovation, while established companies refreshed their offerings and revamped distribution channels to reduce cost and gain share.  Changes in market shares highlight the importance of nonproduct selection criteria when choosing storage vendors.&nbsp;<a href='/storage_and_virtualization_white_papers/magic_quadrant_for_midrange_enterprise_disk_arrays.aspx' title='Magic Quadrant for Midrange Enterprise Disk Arrays' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>The 3PAR InSpire® Architecture</title>
			<link>http://www.radiantstoragesolutions.com/storage_and_virtualization_white_papers/the_3par_inspire_architecture.aspx</link>
			<guid>http://www.radiantstoragesolutions.com/storage_and_virtualization_white_papers/the_3par_inspire_architecture.aspx</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http://www.radiantstoragesolutions.com/storage_and_virtualization_white_papers/the_3par_inspire_architecture.aspx</comments>
			<itunes:keywords>3Par, utility storage, InServ, thin provisioning</itunes:keywords>
			<itunes:subtitle>Storage and Virtualization White Papers</itunes:subtitle>
			<itunes:summary>IT managers today face ever-evolving IT requirements. They need to leverage business information, consolidate storage assets, and support measurable service levels while dealing with the old problems of mushrooming corporate data and a shortage of skilled storage specialists. Traditional storage solutions have not effectively adapted to these new IT requirements that have evolved over the last decade. As a result, companies have had to add layers of hardware and software to meet their needs—a co</itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">IT managers today face ever-evolving IT requirements. They need to leverage business information, consolidate storage assets, and support measurable service levels while dealing with the old problems of mushrooming corporate data and a shortage of skilled storage specialists. Traditional storage solutions have not effectively adapted to these new IT requirements that have evolved over the last decade. As a result, companies have had to add layers of hardware and software to meet their needs—a co&nbsp;<a href='/storage_and_virtualization_white_papers/the_3par_inspire_architecture.aspx' title='The 3PAR InSpire® Architecture' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>Symmetric Active/Active Controller, Optimizing Dynamic Workloads</title>
			<link>http://www.radiantstoragesolutions.com/storage_and_virtualization_white_papers/symmetric_activeactive_controller_optimizing_dynamic_workloads.aspx</link>
			<guid>http://www.radiantstoragesolutions.com/storage_and_virtualization_white_papers/symmetric_activeactive_controller_optimizing_dynamic_workloads.aspx</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http://www.radiantstoragesolutions.com/storage_and_virtualization_white_papers/symmetric_activeactive_controller_optimizing_dynamic_workloads.aspx</comments>
			<itunes:keywords>Symmetric Active/Active Controller, HDS, AMS, AMS2000</itunes:keywords>
			<itunes:subtitle>Storage and Virtualization White Papers</itunes:subtitle>
			<itunes:summary>Storage administrators, already confronted with unprecedented data growth, now encounter a new imperative: to discover and exploit efficiencies at every level, from storage administration to data flow, in order to keep to an absolute minimum the amount of new staff, hardware and software required to manage ever increasing volumes of data. The Hitachi Adaptable Modular Storage 2000 family addresses the needs of growing businesses by supporting operational efficiency at a high level and providing </itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">Storage administrators, already confronted with unprecedented data growth, now encounter a new imperative: to discover and exploit efficiencies at every level, from storage administration to data flow, in order to keep to an absolute minimum the amount of new staff, hardware and software required to manage ever increasing volumes of data. The Hitachi Adaptable Modular Storage 2000 family addresses the needs of growing businesses by supporting operational efficiency at a high level and providing &nbsp;<a href='/storage_and_virtualization_white_papers/symmetric_activeactive_controller_optimizing_dynamic_workloads.aspx' title='Symmetric Active/Active Controller, Optimizing Dynamic Workloads' class="articleLink">Read more.</a></div>]]></description>
		</item>
</channel>
</rss>

