<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
<title> - Case Studies</title>
	<link>http://www.radiantstoragesolutions.com/case_studies.aspx</link>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary></itunes:summary>
	<description></description>
	<language>en-us</language>
	<copyright>2010 </copyright>
	<itunes:owner>
		<itunes:name></itunes:name>
		<itunes:email>info@site.com</itunes:email>
	</itunes:owner>
	<managingEditor></managingEditor>
	<itunes:author> </itunes:author>
	<image>
	<url></url>
	<title>Stay up to date with RSS feeds </title>
	<link></link>
	</image>
	<itunes:image href="" />
	<pubDate>Tue, 18 Nov 2008 07:14:00 GMT</pubDate>
	<lastBuildDate>Tue, 26 May 2009 07:52:00 GMT</lastBuildDate>
	<generator>ASP.NET CMS</generator>
	<itunes:explicit>no</itunes:explicit>
		<item>
			<title>Hackensack University Medical Center Virtualizes Data Protection Processes</title>
			<link>http://www.radiantstoragesolutions.com/case_studies/hackensack_university_medical_center_virtualizes_data_protection_processes.aspx</link>
			<guid>http://www.radiantstoragesolutions.com/case_studies/hackensack_university_medical_center_virtualizes_data_protection_processes.aspx</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http://www.radiantstoragesolutions.com/case_studies/hackensack_university_medical_center_virtualizes_data_protection_processes.aspx</comments>
			<itunes:keywords></itunes:keywords>
			<itunes:subtitle>Case Studies</itunes:subtitle>
			<itunes:summary>HUMC turned to Radiant Resources to help deploy a virtual tape library (VTL) solution. After reviewing the IT group’s performance requirements, Radiant Resources proposed several options to the hospital, which ultimately chose a Falconstor Virtual Tape Library, ADIC Scalar i2000 tape backup system and a Hitachi Data Systems AMS 500 disk array.</itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">HUMC turned to Radiant Resources to help deploy a virtual tape library (VTL) solution. After reviewing the IT group’s performance requirements, Radiant Resources proposed several options to the hospital, which ultimately chose a Falconstor Virtual Tape Library, ADIC Scalar i2000 tape backup system and a Hitachi Data Systems AMS 500 disk array.&nbsp;<a href='/case_studies/hackensack_university_medical_center_virtualizes_data_protection_processes.aspx' title='Hackensack University Medical Center Virtualizes Data Protection Processes' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>Understanding 3PARs Micro Raid and Micro Sparing</title>
			<link>http://www.radiantstoragesolutions.com/news/understanding_3pars_micro_raid_and_micro_sparing.aspx</link>
			<guid>http://www.radiantstoragesolutions.com/news/understanding_3pars_micro_raid_and_micro_sparing.aspx</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http://www.radiantstoragesolutions.com/news/understanding_3pars_micro_raid_and_micro_sparing.aspx</comments>
			<itunes:keywords></itunes:keywords>
			<itunes:subtitle>Case Studies</itunes:subtitle>
			<itunes:summary>Wide striping is one of the foundation technologies of 3PAR InServ storage arrays and is the key to achieving consistent performance in large scale mixed workload environments. This video describes how the internal storage granules of InServ arrays - called chunklets - are used and how data is laid out in chunklets in an InServ array.   

</itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">Wide striping is one of the foundation technologies of 3PAR InServ storage arrays and is the key to achieving consistent performance in large scale mixed workload environments. This video describes how the internal storage granules of InServ arrays - called chunklets - are used and how data is laid out in chunklets in an InServ array.   

&nbsp;<a href='/news/understanding_3pars_micro_raid_and_micro_sparing.aspx' title='Understanding 3PAR's Micro Raid and Micro Sparing' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>Quantum DXi Disk Based Backup and Remote Replication</title>
			<link>http://www.radiantstoragesolutions.com/news/quantum_dxi_disk_based_backup_and_remote_replication.aspx</link>
			<guid>http://www.radiantstoragesolutions.com/news/quantum_dxi_disk_based_backup_and_remote_replication.aspx</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http://www.radiantstoragesolutions.com/news/quantum_dxi_disk_based_backup_and_remote_replication.aspx</comments>
			<itunes:keywords></itunes:keywords>
			<itunes:subtitle>Case Studies</itunes:subtitle>
			<itunes:summary>The DXi-Series disk backup solutions leverage data de-duplication
technology to reduce disk requirements by 90% or more and make
WAN-based replication a practical DR tool. The DXi-Series spans the widest range of backup capacity points in the industry, from 1.2TB to 240TB of raw disk capacity.</itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">The DXi-Series disk backup solutions leverage data de-duplication
technology to reduce disk requirements by 90% or more and make
WAN-based replication a practical DR tool. The DXi-Series spans the widest range of backup capacity points in the industry, from 1.2TB to 240TB of raw disk capacity.&nbsp;<a href='/news/quantum_dxi_disk_based_backup_and_remote_replication.aspx' title='Quantum DXi Disk Based Backup and Remote Replication' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>Falconstor IT as a Weapon Series.  Advances Data Protection</title>
			<link>http://www.radiantstoragesolutions.com/news/falconstor_it_as_a_weapon_series__advances_data_protection.aspx</link>
			<guid>http://www.radiantstoragesolutions.com/news/falconstor_it_as_a_weapon_series__advances_data_protection.aspx</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http://www.radiantstoragesolutions.com/news/falconstor_it_as_a_weapon_series__advances_data_protection.aspx</comments>
			<itunes:keywords></itunes:keywords>
			<itunes:subtitle>Case Studies</itunes:subtitle>
			<itunes:summary>The FalconStor CDP solution for VMware is a disk-based data protection solution that fully integrates with the VMware ESX Server to provide comprehensive backup and continuous availability in any kind of scenario, whether physical or virtual, system or data, local or remote.  FalconStor CDP provides continuous and periodic protection for physical servers and virtual machine disks, incorporating features such as mirroring, snapshot, and database agents.  FalconStor DiskSafe™ runs on the applicati</itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">The FalconStor CDP solution for VMware is a disk-based data protection solution that fully integrates with the VMware ESX Server to provide comprehensive backup and continuous availability in any kind of scenario, whether physical or virtual, system or data, local or remote.  FalconStor CDP provides continuous and periodic protection for physical servers and virtual machine disks, incorporating features such as mirroring, snapshot, and database agents.  FalconStor DiskSafe™ runs on the applicati&nbsp;<a href='/news/falconstor_it_as_a_weapon_series__advances_data_protection.aspx' title='Falconstor IT as a Weapon Series.  Advances Data Protection' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>Falconstor IT as a Weapon Series</title>
			<link>http://www.radiantstoragesolutions.com/news/falconstor_it_as_a_weapon_series.aspx</link>
			<guid>http://www.radiantstoragesolutions.com/news/falconstor_it_as_a_weapon_series.aspx</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http://www.radiantstoragesolutions.com/news/falconstor_it_as_a_weapon_series.aspx</comments>
			<itunes:keywords>Falconstor, Disaster Recovery, VMware</itunes:keywords>
			<itunes:subtitle>Case Studies</itunes:subtitle>
			<itunes:summary>Falconstor Disaster Recovery Solutions for VMware 

FalconStor CDP provides high-speed disk-based data protection with instant recovery. By keeping a complete mirrored copy of data in its native format, as well as a series of point-in-time
snapshots, FalconStor CDP offers the most rapid and granular recovery possible in all disaster scenarios, including accidental data loss, system corruption, server or storage failures, and
site-level loss.</itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">Falconstor Disaster Recovery Solutions for VMware 

FalconStor CDP provides high-speed disk-based data protection with instant recovery. By keeping a complete mirrored copy of data in its native format, as well as a series of point-in-time
snapshots, FalconStor CDP offers the most rapid and granular recovery possible in all disaster scenarios, including accidental data loss, system corruption, server or storage failures, and
site-level loss.&nbsp;<a href='/news/falconstor_it_as_a_weapon_series.aspx' title='Falconstor IT as a Weapon Series' class="articleLink">Read more.</a></div>]]></description>
		</item>
</channel>
</rss>
